| Model | VCS400 |
| Main Burners BTUs | 50,000 |
| Rear Rotisserie Burner BTUs | 15,000 |
| Stainless Steel Side Burner BTUs | 15,000 |
| 304 Stainless Steel Side Searing Burner BTUs (Optional) | 15,000 |
| Primary Cooking Surface (sq. in.) | 493 |
| Porcelain Coated Warming Rack (sq. in.) | 214 |
| Total Cooking Area (sq. in.) | 707 |
| Stainless Steel Main Burners | 4 |
| Single Source Electronic Ignition | |
| Soft Touch Knobs & Chrome Bezels with Backlighting | |
| 304 Stainless/Polymer Grill Light | |
| Porcelain Coated Cast Iron Cooking Grates | |
| Stainless Steel Rotisserie Motor | |
| Stainless Steel Sear Plates | |
| Stainless Steel Handle with Cool Grip | |
| Grill Skirt | Optional |
| Commercial Grade Factory Installed Casters | |
| Integrated Smoker Box | |
| Towel Bars | |
| Gas Type | NG or LP |